Certified software and tools for easier reporting
Find the list of GRI certified software and tools you can use to collect and manage data or get your own software certified.
Reliable software and tools can make sustainability reporting easier and more manageable. GRI offers a certification service for software and tools that make use of content from the GRI Standards. Our team assesses this content for its accuracy before authorizing its use, so that reporting organizations know which software and tools they can trust and use in their reporting process.
Are you a software or tool provider seeking certification? Follow this 5-step process:
Complete and send this application form to start the process.
For pricing information access our policy here.
More details about the certification requirements can be found in this flyer.
Are you a reporting organization looking to use GRI certified software or tools for better reporting? Take a look at our certified software and tools directory to find one that meets your needs.
ORGANIZATION | SOFTWARE or TOOL | CERTIFICATION VALIDITY | LANGUAGE |
Accuvio | Accuvio Sustainability Software | Mar 2020 - Feb 2021 | English |
Bizness Analytics Technologies Ltd | ESGRobo | Apr 2020 - Mar 2021 | English |
Datamaran | Datamaran | Nov 2020 - Nov 2021 | English |
Enablon | Enablon Sustainability Management Platform | Dec 2013 - Sep 2021 | English |
ESGEO | ESGeo | Jul 2020 - Jun 2021 | English |
Financial Software Architects | Envoria | Jul 2020 - Jun 2021 | English |
Greenstone | Greenstone Enterprise | Sep 2021 – Dec 2021 | English |
Integrity Next | IntegrityNext platform | Jul 2020 - Jun 2021 | English |
MESA | Impact | Nov 2018 - Nov 2021 | English and Italian |
Nasdaq - OneReport | OneReport | Sep 2013 - Jun 2021 | English |
ProcessMAP | Environmental, Health, Safety and Sustainability Solution | Mar 2011 - Feb 2021 | English |
Schneider Electrics | EcoStruxure™ Resource Advisor | Jan 2016 - Dec 2020 | English |
Sinzer | Impact standards search | Mar 2018 – Apr 2021 | English |
Sphera | SC Corporate Sustainability | Jan 2020 - Dec 2020 | English |
Tofuture | CSM (Corporate Sustainability Management) | May 2017 – Mar 2021 | English |
UL | 360 Sustainability | Jan 2020 - Dec 2020 | English |
UPU | Online Solution for Carbon Analysis and Reporting (OSCAR) | Mar 2020 - Mar 2021 | English |
Veda | GRI Standards Learning Tool | Oct 2018- Oct 2021 | English and Mandarin |
WBCSD | The Reporting Exchange | Apr 2019 - Mar 2021 | English |
WeSustain | WeSustain ESM | Dec 2016 - Nov 2021 | English and German |
Worldfavor | Worldfavor | June 2019 – May 2021 | English |
World Wide Generation | G17Eco | July 2020 - June 2021 | English |
Access our FAQ for answers to some common queries on having your software or tool certified.
Certified software and tools FAQ